SIZE | CHEST (cm) |
---|---|
Small (S) | 98 – 102 |
Medium (M) | 102 – 106 |
Large (L) | 106 – 110 |
Extra Large (XL) | 110 – 114 |
Extra-Extra Large (XXL) | 114 – 118 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Chest Width: Measure across the fullest area of your chest, horizontally.
- Body Length: Measure from your collarbones to waist vertically.
- Jacket Sleeve Length: Measure from the top of your shoulder to your wrist vertically.
- T-Shirt Sleeve Length: Measure from the top of your shoulder to just above your elbow vertically.
SIZE | UNIT (cm) | XS (cm) | S (cm) | M (cm) | L (cm) | XL (cm) | 2XL (cm) |
---|---|---|---|---|---|---|---|
1/2 WAIST(MIN) | CM | 29 | 32 | 35 | 38 | 41 | 44 |
1/2 WAIST(MAX) | CM | 41 | 44 | 47 | 50 | 53 | 56 |
LENGTH | CM | 43 | 45 | 46.5 | 48 | 49.5 | 51 |
INSEAM | CM | 23 | 23.5 | 24 | 24.5 | 25 | 25 |
1/2 HIP | CM | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Hips:Remove your outer garments, put your feet together, and wrap a soft measuring tape straight and snug around the widest part of your hips.
- Waist Width: Measure around your natural waistline.
- Inseam:Measures the distance along the inner seam of a pair of pants between the groin and the bottom of the ankle
CM | US-MEN(cm) | UK (cm) | EUR(cm) |
---|---|---|---|
22 | 4 | 2.5 | 35 |
22.5 | 4.5 | 3.5 | 36 |
23 | 5 | 4.5 | 37 |
23.5 | 5.5 | 5 | 37.5 |
24 | 6 | 5.5 | 38 |
24.5 | 6.5 | 6.0 | 39 |
25 | 7 | 6.5 | 39.5 |
25.5 | 7.5 | 7 | 40 |
26 | 8 | 7.5 | 40.5 |
26.5 | 8.5 | 8 | 41 |
27 | 9 | 8.5 | 42 |
27.5 | 9.5 | 9 | 43 |
28 | 10 | 9.5 | 44 |
28.5 | 10.5 | 10 | 44.5 |
29 | 11 | 10.5 | 45 |
29.5 | 11.5 | 11 | 45.5 |
30 | 12 | 11.5 | 46 |
31 | 12.5 | 12.5 | 47 |
Measure your foot at its longest point from tip of your toes to the heel. Compare these measurements to the listed Yonex shoe measurements to choose your ideal shoe size.
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
---|---|---|---|
Small (S) | 71 – 76 | 59 – 61 | 13 – 14 |
Medium (M) | 76 – 81 | 60 – 62 | 14 – 15 |
Large (L) | 81 – 86 | 61 – 63 | 15 – 16 |
Extra Large (XL) | 86 – 91 | 62 – 65 | 16 – 17 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Chest Width: Measure across the fullest area of your chest, horizontally.
- Body Length: Measure from your collarbones to waist vertically.
- Jacket Sleeve Length: Measure from the top of your shoulder to your wrist vertically.
- T-Shirt Sleeve Length: Measure from the top of your shoulder to just above your elbow vertically.
SIZE | WAIST WIDTH (CM) | SHORTS LENGTH (CM) | SKIRTS LENGTH (CM) |
---|---|---|---|
Small (S) | 58 – 61 | 27 – 29 | 29 – 32 |
Medium (M) | 61 – 66 | 28 – 30 | 30 – 33 |
Large (L) | 66 – 71 | 29 – 31 | 31 – 34 |
Extra Large (XL) | 71 – 79 | 30 – 32 | 32 – 35 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
- To measure your size accurately, please use a flexible measuring tape to measure the following: Waist Width: Measure around your natural waistline.
- Length: On your inner leg, measure from the top of your leg to your knee for shorts or ankle for pants.
CM | US-WOMEN | UK | EU |
---|---|---|---|
22 | 5.5 | 2.5 | 35 |
22.5 | 6 | 3.5 | 36 |
23 | 6.5 | 4.5 | 37 |
23.5 | 7 | 5 | 37.5 |
24 | 7.5 | 5.5 | 38 |
24.5 | 8 | 6 | 39 |
25 | 8.5 | 6.5 | 39.5 |
25.5 | 9 | 7 | 40 |
26 | 9.5 | 7.5 | 40.5 |
26.5 | 10 | 8 | 41 |
27 | 10.5 | 8.5 | 42 |
Measure your foot at its longest point from tip of your toes to the heel. Compare these measurements to the listed Yonex shoe measurements to choose your ideal shoe size.
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
---|---|---|---|
J120 / XS | 66 – 71 | 44 – 48 | 13 – 14 |
J130 / S | 71 – 76 | 48 – 52 | 14 – 15 |
J140 / M | 76 – 81 | 52 – 56 | 15 – 16 |
J150 / L | 81 – 86 | 52 – 60 | 16 – 17 |
J160 / XL | 86 – 91 | 60 – 64 | 17 – 18 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Chest Width: Measure across the fullest area of your chest, horizontally.
- Body Length: Measure from your collarbones to waist vertically.
- Jacket Sleeve Length: Measure from the top of your shoulder to your wrist vertically.
- T-Shirt Sleeve Length: Measure from the top of your shoulder to just above your elbow vertically.
SIZE | WAIST WIDTH (CM) | LENGTH (CM) |
---|---|---|
J120 / XS | 53 – 56 | 31 – 34 |
J130 / S | 58 – 61 | 34 – 37 |
J140 / M | 61 – 66 | 37 – 40 |
J150 / L | 66 – 71 | 40 – 43 |
J160 / XL | 71 – 76 | 43 – 46 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Waist Width: Measure around your natural waistline.
- Length: On your inner leg, measure from the top of your leg to your knee for shorts or ankle for pants.
CM | US-JUNIOR | UK | EU |
---|---|---|---|
16 | 11 | 10 | 29 |
17 | 12 | 11 | 30 |
18 | 13 | 12 | 31 |
19 | 1 | 13 | 33 |
20 | 2 | 1 | 34 |
21 | 3 | 2 | 35 |
22 | 4 | 3 | 36 |
23 | 5 | 4 | 37 |
24 | 6 | 5 | 38 |
25 | 7 | 6 | 39 |
26 | 8 | 7 | 41 |
27 | 9 | 8 | 42 |
28 | 10 | 9 | 43 |
269 | 11 | 10 | 44 |
Measure your foot at its longest point from tip of your toes to the heel. Compare these measurements to the listed Yonex shoe measurements to choose your ideal size.