YONEX JAPAN MEN'S SHORTS (UP1)
HOW TO GET THE RIGHT FIT
All of your Yonex apparel follows the below size chart, based on regular Yonex sizing. A few models run larger or smaller, and if this is case, we will make a note in the product details of the individual items. Take your measurements and compare them to the chart to find your perfect fit!To measure your size, use a flexible tape measure for the following;

MEN SHORTS / PANTS(UP1)
SIZE(JP) | UNIT | SS(JP) | S(JP) | M(JP) | L(JP) | O(JP) | XO(JP) |
---|---|---|---|---|---|---|---|
WAIST(MIN) | CM | 50 | 56 | 62 | 68 | 74 | 80 |
WAIST(MAX) | CM | 84 | 90 | 96 | 102 | 108 | 114 |
LENGTH | CM | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
INSEAM | CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
HIP | CM | 88 | 94 | 100 | 106 | 112 | 118 |
All dimension measured in CM (Refer to JP Size)