Description
Features:
- Sport Low Cut Socks
- 3D Ergo
- Right angle design
- Polygiene (Antibacterial Deodorant)
- Pile-woven
Material:
59% Cotton, 25% Acrylic, 14% Polyester, 1% Polyurethane, 1% Nylon
SIZE(Asia) | Unit | XS(Asia) | S(Asia) | M(Asia) | L(Asia) | XL(Asia) | 2XL(Asia) | 3XL(Asia) |
---|---|---|---|---|---|---|---|---|
1/2 WAIST (MIN) | CM | 29 | 32 | 35 | 38 | 41 | 44 | 47 |
1/2 WAIST (MAX) | CM | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
LENGTH | CM | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
INSEAM | CM | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
1/2 HIP | CM | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 |
All dimensions are given in CM( Refer to Asia Size)
Features:
Material:
59% Cotton, 25% Acrylic, 14% Polyester, 1% Polyurethane, 1% Nylon
Weight | 0.1 kg |
---|