Additional information
Weight | 0.2 kg |
---|---|
SIZE | SS(JP)/S(ASIA)/XS(EURO)/3XS(US), S(JP)/S(ASIA)/XS(EURO)/2XS(US), M(JP)/M(ASIA)/S(EURO)/XS(US), L(JP)/L(ASIA)/M(EURO)/S(US), O(JP)/XL(ASIA)/L(EURO)/M(US), XO(JP)/2XL(ASIA)/XL(EURO)/L(US) |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
LENGTH | CM | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
1/2 CHEST WIDTH | CM | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
1/2 BOTTOM WIDTH | CM | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
All dimensions are given in cm
Weight | 0.2 kg |
---|---|
SIZE | SS(JP)/S(ASIA)/XS(EURO)/3XS(US), S(JP)/S(ASIA)/XS(EURO)/2XS(US), M(JP)/M(ASIA)/S(EURO)/XS(US), L(JP)/L(ASIA)/M(EURO)/S(US), O(JP)/XL(ASIA)/L(EURO)/M(US), XO(JP)/2XL(ASIA)/XL(EURO)/L(US) |