YONEX JAPAN MEN'S SHORTS (UP3)
HOW TO GET THE RIGHT FIT
All of your Yonex apparel follows the below size chart, based on regular Yonex sizing. A few models run larger or smaller, and if this is case, we will make a note in the product details of the individual items. Take your measurements and compare them to the chart to find your perfect fit!To measure your size, use a flexible tape measure for the following;

MEN SHORTS / PANTS(UP3)
Size(JP) | UNIT | SS(JP) | S(JP) | M(JP) | L(JP) | O(JP) | XO(JP) |
---|---|---|---|---|---|---|---|
WAIST(MIN) | CM | 58 | 64 | 70 | 76 | 82 | 88 |
WAIST(MAX) | CM | 90 | 96 | 102 | 108 | 114 | 120 |
LENGTH | CM | 43.5 | 45 | 46.5 | 48 | 48.5 | 51 |
INSEAM | CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
HIP | CM | 95 | 101 | 107 | 113 | 119 | 125 |
All dimension measured in CM(Refer to JP Size)