Description
Carry With Pride
Carry your gear conveniently and securely with Yonex bags. Made with technology to keep your gear in top shape along with a number of storage options, Yonex bags are the perfect complement to your gear.
SIZE(Asia) | Unit | XS(Asia) | S(Asia) | M(Asia) | L(Asia) | XL(Asia) | 2XL(Asia) | 3XL(Asia) |
---|---|---|---|---|---|---|---|---|
1/2 WAIST (MIN) | CM | 29 | 32 | 35 | 38 | 41 | 44 | 47 |
1/2 WAIST (MAX) | CM | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
LENGTH | CM | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
INSEAM | CM | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
1/2 HIP | CM | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 |
All dimensions are given in CM( Refer to Asia Size)
Carry your gear conveniently and securely with Yonex bags. Made with technology to keep your gear in top shape along with a number of storage options, Yonex bags are the perfect complement to your gear.
Weight | 0.6 kg |
---|