Size(Asia) | INCH | CM |
---|---|---|
XXXS(Asia) | 30-32 | 76-81 |
XXS(Asia) | 32-34 | 81-86 |
XS(Asia) | 34-36 | 86-91 |
S(Asia) | 36-38 | 91-96 |
M(Asia) | 38-40 | 96-101 |
L(Asia) | 40-42 | 101-106 |
XL(Asia) | 42-44 | 106-111 |
XXL(Asia) | 44-46 | 111-116 |
XXXL(Asia) | 46-48 | 116-121 |
All the dimensions are given in CM Lengths of sweats and hoodies will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. (Refer to Asia Size)